<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact: The National Youth Conference for Sustainability Leadership &#187; Partner Profiles</title>
	<atom:link href="http://www.impactyouthsustainability.ca/en/category/partner-profiles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.impactyouthsustainability.ca/en</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 14:26:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Corporate Knights ranks The Co-operators #2 for Corporate Citizenship in Canada</title>
		<link>http://www.impactyouthsustainability.ca/en/corporate-knights-ranks-the-co-operators-2-for-corporate-citizenship-in-canada</link>
		<comments>http://www.impactyouthsustainability.ca/en/corporate-knights-ranks-the-co-operators-2-for-corporate-citizenship-in-canada#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:48:45 +0000</pubDate>
		<dc:creator>Impact</dc:creator>
				<category><![CDATA[Partner Profiles]]></category>

		<guid isPermaLink="false">http://www.impactyouthsustainability.ca/en/?p=828</guid>
		<description><![CDATA[Corporate Knights, an organization that promotes socially responsible entrepreneurship, announced today that The Co-operators Group Limited has been ranked number two among the 50 Best Corporate Citizens in Canada. The criteria used to determine ranking included: the health and quality of an employer’s pension, the diversity of its Board of Directors and senior management, executive [...]]]></description>
			<content:encoded><![CDATA[<p>Corporate Knights, an organization that promotes socially responsible entrepreneurship, announced today that<a title="cooperators.ca" href="http://www.cooperators.ca" target="_blank"> The Co-operators Group Limited</a> has been ranked number two among the <a title="Corporate Knights 50 Best Corporate Citizens" href="http://static.corporateknights.ca/Best50_2010.pdf " target="_blank">50 Best Corporate Citizens in Canada</a>. The criteria used to determine ranking included: the health and quality of an employer’s pension, the diversity of its Board of Directors and senior management, executive compensation, and board independence. Also among the considerations was the accountability for sustainability within an organization including Board level committees. These factors, along with dozens of sector-specific key performance indicators falling under three categories: environment, social and governance, were used to determine the final rankings.</p>
<p>“The fact that the top three organizations on the 50 Best Corporate Citizens list are all co-operatives suggests that co-ops are living up to our principles and making a real contribution to the economy and Canadian society,” said Kathy Bardswick, President and CEO of The Co-operators. “More and more, people are considering the track record of a company, rather than just the product and price, when deciding whom to do business with. And studies like this one provide valuable information that can help them make informed decisions.” <a title="Kathy Bardswick on Corporate Knights" href="http://www.corporateknights.ca/ " target="_blank">Hear more from Kathy Bardwick</a>.</p>
<p>Since the approval of The Co operators Sustainability Policy in 2007, the organization has had the strong commitment of The Co operators Management Group, the Board of Directors, the Sustainability Steering Committee, and staff and agents across the country. This award recognizes the value of these combined efforts. It further demonstrates what can be accomplished by working together to achieve our vision. Sustainability will continue to be an integral element in our business strategy, as we plan the next phase of our sustainability journey.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.impactyouthsustainability.ca/en/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.impactyouthsustainability.ca/en/corporate-knights-ranks-the-co-operators-2-for-corporate-citizenship-in-canada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Co-operators issues 2009 Sustainability Report</title>
		<link>http://www.impactyouthsustainability.ca/en/the-co-operators-issues-2009-sustainability-report-2</link>
		<comments>http://www.impactyouthsustainability.ca/en/the-co-operators-issues-2009-sustainability-report-2#comments</comments>
		<pubDate>Wed, 05 May 2010 14:00:33 +0000</pubDate>
		<dc:creator>Impact</dc:creator>
				<category><![CDATA[Partner Profiles]]></category>

		<guid isPermaLink="false">http://www.impactyouthsustainability.ca/en/?p=810</guid>
		<description><![CDATA[Hot on the heels of being named among Canada’s “Green 30”, The Co-operators shares the secrets to its sustainability success in its 2009 Sustainability Report. Highlights include: Carbon footprint reduction of 12% since 2007 through energy efficiency improvements in 9 corporate offices; 6,000 hours of video conferencing; converting its vehicle fleet to more fuel-efficient models [...]]]></description>
			<content:encoded><![CDATA[<p>Hot on the heels of being named among Canada’s “Green 30”, The Co-operators shares the secrets to its sustainability success in its 2009 Sustainability Report. Highlights include:</p>
<ul>
<li>Carbon footprint reduction of 12% since 2007 through energy efficiency improvements in 9 corporate offices; 6,000 hours of video conferencing; converting its vehicle fleet to more fuel-efficient models to reduce emissions by 31%.</li>
<li>Promoting sustainable behaviour with its stakeholders by offering hybrid vehicle discounts, environmentally responsible home insurance endorsements and socially responsible investment options. </li>
<li>Engaging Canadian students in sustainability dialogue by leading IMPACT! The Co-operators Youth Conference for Sustainability Leadership.</li>
<li>Supporting a meaningful agreement in advance of the UN Conference on Climate Change by signing the Copenhagen Communiqué on Climate Change and the 2009 Investor Statement on the Urgent Need for a Global Agreement on Climate Change.</li>
<li>Contributing a total of $5.1 million to Canadian communities through corporate funding, staff and agent donations, and volunteerism.</li>
</ul>
<p>Read the <a title="Co-operators 2009 Sustainability Report" href="http://www.cooperators.ca/en/aboutus/sustainability/2_8_0_1.html" target="_blank">full report </a>and let us know your thoughts.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.impactyouthsustainability.ca/en/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.impactyouthsustainability.ca/en/the-co-operators-issues-2009-sustainability-report-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Co-operators named among Canada’s “Green 30” Employers</title>
		<link>http://www.impactyouthsustainability.ca/en/the-co-operators-named-among-canada%e2%80%99s-%e2%80%9cgreen-30%e2%80%9d-employers</link>
		<comments>http://www.impactyouthsustainability.ca/en/the-co-operators-named-among-canada%e2%80%99s-%e2%80%9cgreen-30%e2%80%9d-employers#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:37:29 +0000</pubDate>
		<dc:creator>Impact</dc:creator>
				<category><![CDATA[Partner Profiles]]></category>
		<category><![CDATA[Sustainability Discussion]]></category>

		<guid isPermaLink="false">http://www.impactyouthsustainability.ca/en/?p=784</guid>
		<description><![CDATA[To coincide with Earth Day, Maclean’s and Canadian Business magazines announced this year’s ‘Green 30’ list – a recognition of employers’ commitment to environmental, social, and economic sustainability. Several members of The Co-operators group of companies are represented on &#8220;The Green 30&#8243; list.  The Co-operators, based in Guelph, Ontario, which includes co-operative holding company The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.impactyouthsustainability.ca/en/wp-content/uploads/Green30_2010_Eng1.jpg"></a><a href="http://www.impactyouthsustainability.ca/en/wp-content/uploads/Green30_2010_Eng1.jpg"></a>To coincide with Earth Day, <a title="Macleans.ca" href="http://rogers.my.yahoo.com/rogers_y_frame.php?mh=0&amp;url=http://www.macleans.ca" target="_blank">Maclean’s</a> and <a title="Canadian Business Green 30" href="http://www.canadianbusiness.com/innovation/article.jsp?content=20100510_10025_10025&amp;page=12" target="_blank">Canadian Business </a>magazines announced this year’s ‘Green 30’ list – a recognition of employers’ commitment to environmental, social, and economic sustainability. Several members of <a title="The Co-operators Group" href="http://www.cooperators.ca" target="_blank">The Co-operators </a>group of companies are represented on &#8220;The Green 30&#8243; list. </p>
<ul>
<li>The Co-operators, based in Guelph, Ontario, which includes co-operative holding company The Co-operators Group Ltd. as well as subsidiaries The Co-operators General Insurance Company, HB Group Insurance Management Ltd. of Mississauga, and Addenda Capital of Montreal; and</li>
<li>Co-operators Life Insurance Company of Regina, Saskatchewan.</li>
</ul>
<p>Introduced in 2009 by the international human resources firm Hewitt Associates, the<a title="Hewitt &quot;Green 30&quot; News Release" href="http://www.newswire.ca/en/releases/archive/April2010/22/c4751.html" target="_blank"> &#8220;Green 30&#8243;</a> compiles results of confidential employee surveys to capture staff assessments of their employers’ “green” credential.  The 30 companies who made the list:</p>
<ul>
<li>consider long-term social, environmental and economic impacts in decision-making;</li>
<li>work to minimize the impact of its operations, products and services on the environment; and</li>
<li>adopt and disclose practices that are environmentally responsible.</li>
</ul>
<p>Kathy Bardwick, president and CEO of The Co-operators, says “Our staff members recognize that sustainability is at the heart of how we operate, as a good corporate citizen and as an insurance company that sees first-hand the devastating effects of climate change. From our board of directors to staff members in offices across the country, people are making efforts every day to lessen the impact we have on our environment, and to contribute to more healthy, prosperous and green Canadian communities.”</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.impactyouthsustainability.ca/en/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.impactyouthsustainability.ca/en/the-co-operators-named-among-canada%e2%80%99s-%e2%80%9cgreen-30%e2%80%9d-employers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kathy Bardswick, President and CEOThe Co-operators Group</title>
		<link>http://www.impactyouthsustainability.ca/en/kathy-bardswick</link>
		<comments>http://www.impactyouthsustainability.ca/en/kathy-bardswick#comments</comments>
		<pubDate>Thu, 05 Mar 2009 23:28:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Partner Profiles]]></category>

		<guid isPermaLink="false">http://www.impactyouthsustainability.ca/en/?p=201</guid>
		<description><![CDATA[Kathy Bardswick, President and CEO The Co-operators Group, reflects on the timeliness of mobilizing youth for greater sustainability.
<div align="center"><object width="425" height="344" data="http://www.youtube.com/v/JtmY4mgS0EE&#38;hl=en&#38;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JtmY4mgS0EE&#38;hl=en&#38;fs=1" /><param name="allowfullscreen" value="true" /></object></div>~]]></description>
			<content:encoded><![CDATA[<p>Kathy Bardswick, President and CEO The Co-operators Group, reflects on the timeliness of mobilizing youth for greater sustainability.</p>
<div align="center"><object width="425" height="344" data="http://www.youtube.com/v/JtmY4mgS0EE&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JtmY4mgS0EE&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></div>
<p>~</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactyouthsustainability.ca/en/kathy-bardswick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
